MANDATORY PUBLIC DISCLOSURED
A: GENERAL INFORMATION:
SI NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KNOWLEDGE PARK INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 3630236 |
3 | SCHOOL CODE | 57738 |
4 | COMPLETE ADDRESS WITH PIN CODE | Bodhan Road, Arsapally, Nizamabad, Telangana Pin Code: 503 001. |
5 | PRINCIPAL NAME & QUALIFICATION | Dr.Syed Irfan / B.Sc(Micro-biology), B.Ed, MA(English), M.Sc(Chemistry), PhD(English Literature). |
6 | SCHOOL EMAIL ID | kpisnzb@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 846 395 7046 / +91 950 237 0736 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Document |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STAE GOVT./UT. | Document |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Document |
4 | COPY OF VALID FIRE SAFETY CERTIFACTE ISSUED BY THE COMPETENT AUTHORITY | Document |
5 | COPY OF VALID SANITORY CERTIFACTE ISSUED BY THE COMPETENT AUTHORITY | Document |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Document |
7 | COPY OF SOCIETY REGISTRATION | Document |
8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009. AND IT'S RENEWAL IF APPLICABLE | Document |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Document |
2 | ANNUAL ACADEMIC CALENDAR | Document |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Document |
4 | LAST FOUR YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Document |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2019 | 95 | 94 | 98.99% | |
2 | 2020 | 106 | 99 | 93.39% | |
3 | 2021 | 129 | 129 | 100% | |
4 | 2022 | 157 | 156 | 99.36% |
D: STAFF (TEACHING):
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr.Syed Irfan / B.Sc(Micro-biology), B.Ed, MA(English), M.Sc(Chemistry), PhD(English Literature). |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 4 | |
TGT | 22 | |
PRT | 11 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8260 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 23 Rooms & Size of Each Room 6.70x5.48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 Labs & Size of Each Lab 6.70x5.48 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 10 |